Payroll Representatives
LARIMER COUNTY PAYROLL REPRESENTATIVES |
||||||
Updated: March 7, 2022 | ||||||
DEPARTMENT | PRIMARY CONTACT | SECONDARY CONTACT | ||||
Alternative Sentencing Department | Dana Hitch | 2676 | Diane Field | 2677 | ||
Assessor | Diana Brailoiu | 7050 | Catherine Fallin - 7112 | Tesa Vassar - 7098 | ||
Behavioral Health | Summer Leaming | 7129 | Ryan Barstow | 7125 | ||
Clerk & Recorder | Elizabeth Kimball | 7841 | Justine Evarts - 7917 | Kate Goff - 7886 | ||
Commissioners | Brenda Gimeson | 7012 | Matthew Behunin | 7011 | ||
Community Corrections | Diane Field | 2677 | Dana Hitch | 2676 | ||
Community Development | Amy Redstone | 7676 | Kristin Bothell | 7685 | ||
Coroner | Emily Kane | 6161 | ||||
County Attorney | Karen Rittwager | 7444 | Jennifer Infeld | 7445 | ||
District Attorney | Lisa Saling | 7209 | Mary Epping | 7208 | ||
Engineering-Public Works | Katie Beilby | 5726 | Kathy Vaughan | 5720 | ||
Emergency Management | Loren Barnes | 4502 | ||||
Economic and Workforce Development | Sherry Cabrera | 6603 | Tricia Vogl - 6692 | Wendy Horst - 6602 | ||
Extension | Andy Weakland | 6009 | ||||
Facilities | Kim Johnson | 5910 | Alyssa Lemos | 5903 | ||
Fairgrounds | Catherine Couey | 4018 | Andrea Smith | 4019 | ||
Finance | Robin Byrne | 5930 | Michelle Dodd | 5948 | ||
Fleet Management | Jose Garcia Jr. | 5689 | Jamie Goler | 5690 | ||
Health & Environment | Amy Smith | 6712 | Laura Roberts | 6702 | ||
Human & Econ Health | Caitlin Lovett | 6312 | ||||
Human Resources | Katie Lewis | 5993 | Nick Cole | 5974 | ||
Human Services | Carolyn Rasmus | 6474 | Tami McIntosh - 7621 | Nick Bland - 7622 | ||
Information Technology | Jessica Wentworth | 5011 | Rhonda Ross | 5010 | ||
Natural Resources | Linda Wilson | 4558 | Leslie Seier - 4568 | Sarah Watson - 4567 | ||
Road & Bridge | Sally Damge | 5655 | Andrea Krotz | 5654 | ||
Sheriff | Jaclyn Gallegos | 4210 | Brei Kennedy - 5133 | Sarah Pierson - 5129 | ||
Solid Waste | Sayaros Mohamed | 5764 | Tonie Andrews-Barnes | 5786 | ||
Treasurer | Donna Brady | 7022 | Brigitte Grimm - 7033 | Irene Josey - 7027 |
Amy O'Donnell
Payroll Manager
5991
Payroll Manager
5991
Brenda Haarmann
Payroll Specialist Lead
5982
Payroll Specialist Lead
5982
Tommie Anne Ruble
Payroll Specialist
5985
Payroll Specialist
5985
Nicki McNeill
Payroll Specialist
5971
Payroll Specialist
5971
LeAnn Clark
Payroll Specialist
5904
Payroll Specialist
5904
Jennifer Fairman
Benefits Manager
5983
Benefits Manager
5983
Rachel Sporleder
Benefits Team Lead
5996
Benefits Team Lead
5996
Kathy Harris
Benefits Specialist
5986
Benefits Specialist
5986
Kelly Wachtman
Benefits Technician
5985
Benefits Technician
5985
Erin Schmidt
Leave Specialist
5981
Leave Specialist
5981
Human Resources Department
HOURS: Monday - Friday, 8:00am-4:30pm
200 West Oak, Suite 3200, Fort Collins, CO 80521
PO Box 1190, Fort Collins, CO 80522
PHONE: (970) 498-5970 | FAX: (970) 498-5980
Email Human Resources