| DEPARTMENT | REPRESENTATIVE | ALTERNATE |
|---|---|---|
| Assessor | Jennifer Pawleshyn | Apply! |
| Behavioral Health | Jessica Plummer | Apply! |
| Clerk & Recorder | Apply! | Apply! |
| Commissioners/County Manager Group | Sarah Martin | Apply! |
| Community Development | Hannah Suppes | Danielle Reimanis |
| Community Justice Alternatives | Jean Wallace | Kevin Hand Alex Danielson |
| Coroner | ||
| County Attorney | Rita Henning | Apply! |
| District Attorney | Hannah Drake | Casey Green |
| Economic and Workforce Development | Dan Gagnon | Nicole Surber |
| Engineering | Kathy Vaughan | Katie Beilby |
| Estes Park Campus | Apply! | |
| Extension | Apply! | |
| Facilities | Apply! | Kaley Clift |
| Financial Services Division | Jenna Cifala | Apply! |
| Fleet | Apply! | Dan Roth |
| Health & Environment | Mae Aguilar | Keila Flores-Burgos |
| Human Resources | Katie Lewis | Apply! |
| Human Services | Babbett Phipps | Heather Mai Charise Rankin |
| Information Technology | Jessica Wentworth | Apply! |
| Natural Resources | Leslie Seier | Jacob Cautilli |
| Road and Bridge | J.C. Van Cleave | Brian Heckart |
| Sheriff’s Office & Jail | Mallory Rutherford | Apply! |
| Solid Waste | Apply! | Apply! |
| The Ranch | Katie Clementson | Heidi McDonald |
| Treasurer | Donna Brady | Yesenia Saenz |
* Updated March 6, 2023

