| TITLE | JOB CODE | PAYSCALE CODE | HOURLY RATE | ||||||
|---|---|---|---|---|---|---|---|---|---|
STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | |||
| Corporal | 50070 | SR4 | $54.7336 | $56.3756 | $58.0669 | ||||
| Corporal Non-Certified | 50039 | SR3 | $48.3085 | ||||||
| Deputy Certified | 500069 | SR2 | $39.6534 | $41.6361 | $43.7179 | $45.9038 | $48.1990 | $50.6089 | $53.1394 |
| Deputy Desk | 500067 | SR2 | $39.6534 | $41.6361 | $43.7179 | $45.9038 | $48.1990 | $50.6089 | $53.1394 |
| Deputy Non-Certified | 500067 | SR1 | $36.0486 | $37.8510 | $39.7436 | $41.7307 | $43.8173 | $46.0081 | |
| Emergency Operations Director | 500120 | SR6 | $73.2862 | $75.4847 | $77.7493 | $80.0818 | $82.4842 | ||
| Emergency Services Sergeant | 500411 | SR5 | $60.9702 | $62.7993 | $64.6833 | $66.6238 | |||
| Emergency Services Specialist | 500071 | SR4 | $54.7336 | $56.3756 | $58.0669 | ||||
| Emergency Services Technician | 500132 | SR1 | $36.0486 | $37.8510 | $39.7436 | $41.7307 | $43.8173 | $46.0081 | |
| Investigator | 500117 | SR4 | $54.7336 | $56.3756 | $58.0669 | ||||
| Lieutenant | 500074 | SR6 | $73.2862 | $75.4847 | $77.7493 | $80.0818 | $82.4842 | ||
| Sergeant | 500072 | SR5 | $60.9702 | $62.7993 | $64.6833 | $66.6238 | |||
| TITLE | JOB CODE | PAYSCALE CODE | ANNUAL RATE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | STEP 7 | |||
| Corporal | 50070 | SR4 | $113,845.84 | $117,261.21 | $120,779.05 | ||||
| Corporal Non-Certified | 50039 | SR3 | $100,481.76 | ||||||
| Deputy Certified | 500069 | SR2 | $82,479.14 | $86,63.10 | $90,933.25 | $95,479.92 | $100,253.91 | $105,266.61 | $110,529.94 |
| Deputy Desk | 500067 | SR2 | $82,479.14 | $86,63.10 | $90,933.25 | $95,479.92 | $100,253.91 | $105,266.61 | $110,529.94 |
| Deputy Non-Certified | 500067 | SR1 | $74.981.04 | $78,730.09 | $82.666.60 | $86,799.93 | $91,139.92 | $95,696.92 | |
| Emergency Operations Director | 500120 | SR6 | $152,435.20 | $157,008.26 | $161,718.50 | $166,570.06 | $171,567.16 | ||
| Emergency Services Sergeant | 500411 | SR5 | $126,818.00 | $130,622.54 | $134,541.22 | $138,577.45 | |||
| Emergency Services Specialist | 500071 | SR4 | $113,845.84 | $117,261.21 | $120,779.05 | ||||
| Emergency Services Technician | 500132 | SR1 | $74.981.04 | $78,730.09 | $82.666.60 | $86,799.93 | $91,139.92 | $95,696.92 | |
| Investigator | 500117 | SR4 | $113,845.84 | $117,261.21 | $120,779.05 | ||||
| Lieutenant | 500074 | SR6 | $152,435.20 | $157,008.26 | $161,718.50 | $166,570.06 | $171,567.16 | ||
| Sergeant | 500072 | SR5 | $126,818.00 | $130,622.54 | $134,541.22 | $138,577.45 | |||

