Larimer County Mill Levy History
Does not Include Tax Rates for School, Fire, Cities/Towns, Metro, or Other Tax Authorities
| Budget Year | General | Road & Bridge | Human Services | Capital | Health | Total County Services | Temporary Credit | Refund & Abatement | Foothills Gateway | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19.049 | 0.427 | 1.503 | 0.592 | 21.571 | 0.140 | 0.750 | 22.461 | ||
| 2024 | 19.219 | 0.411 | 1.399 | 0.542 | 21.571 | (0.632) | 0.056 | 0.750 | 21.745 | |
| 2023 | 18.678 | 0.506 | 1.721 | 0.666 | 21.571 | 0.115 | 0.750 | 22.436 | ||
| 2022 | 18.901 | 0.493 | 1.529 | 0.648 | 21.571 | 0.104 | 0.750 | 22.425 | ||
| 2021 | 18.829 | 0.505 | 1.594 | 0.643 | 21.571 | 0.137 | 0.750 | 22.458 | ||
| 2020 | 18.669 | 0.813 | 1.471 | 0.618 | 21.571 | (0.540) | 0.082 | 0.750 | 21.863 | |
| 2019 | 18.316 | 0.937 | 1.676 | 0.642 | 21.571 | 0.082 | 0.750 | 22.403 | ||
| 2018 | 18.357 | 0.926 | 1.654 | 0.634 | 21.571 | (0.462) | 0.233 | 0.750 | 22.092 | |
| 2017 | 18.109 | 1.000 | 1.789 | 0.673 | 21.571 | 0.200 | 0.750 | 22.521 | ||
| 2016 | 18.165 | 0.996 | 1.751 | 0.659 | 21.571 | (0.529) | 0.090 | 0.750 | 21.882 | |
| 2015 | 18.592 | 0.572 | 1.749 | 0.658 | 21.571 | 0.137 | 0.750 | 22.458 | ||
| 2014 | 18.596 | 0.586 | 1.736 | 0.653 | 21.571 | 0.103 | 0.750 | 22.424 | ||
| 2013 | 18.611 | 0.587 | 1.718 | 0.655 | 21.571 | 0.199 | 0.750 | 22.520 | ||
| 2012 | 18.504 | 0.653 | 1.745 | 0.669 | 21.571 | 0.151 | 0.750 | 22.472 | ||
| 2011 | 18.510 | 0.652 | 1.746 | 0.663 | 21.571 | 0.203 | 0.750 | 22.524 | ||
| 2010 | 18.159 | 0.611 | 1.750 | 0.368 | 0.683 | 21.571 | 0.114 | 0.750 | 22.435 | |
| 2009 | 18.152 | 0.498 | 1.810 | 0.404 | 0.707 | 21.571 | 0.074 | 0.750 | 22.395 | |
| 2008 | 17.686 | 1.114 | 1.791 | 0.280 | 0.700 | 21.571 | 0.093 | 0.750 | 22.414 | |
| 2007 | 16.886 | 1.912 | 1.781 | 0.287 | 0.705 | 21.571 | 0.089 | 0.750 | 22.410 | |
| 2006 | 16.888 | 1.908 | 1.777 | 0.294 | 0.704 | 21.571 | 0.220 | 0.750 | 22.541 | |
| 2005 | 16.582 | 1.998 | 1.936 | 0.318 | 0.737 | 21.571 | 0.196 | 0.750 | 22.517 | |
| 2004 | 16.665 | 1.990 | 1.910 | 0.326 | 0.680 | 21.571 | 0.102 | 0.750 | 22.423 | |
| 2003 | 16.684 | 2.010 | 1.930 | 0.342 | 0.605 | 21.571 | 0.100 | 0.750 | 22.421 | |
| 2002 | 15.273 | 2.003 | 1.846 | 1.846 | 0.603 | 21.571 | 0.140 | 0.750 | 22.461 | |
| 2001 | 16.184 | 2.237 | 2.061 | 0.416 | 0.673 | 21.571 | 0.043 | 21.614 | ||
| 2000 | 16.329 | 2.251 | 1.879 | 0.435 | 0.677 | 21.571 | 0.085 | 21.656 | ||
| 1999 | 16.062 | 2.578 | 2.152 | 0.779 | 21.571 | (0.356) | 0.078 | 21.293 | ||
| 1998 | 15.992 | 2.622 | 2.193 | 0.764 | 21.571 | (0.731) | 0.049 | 20.889 | ||
| 1997 | 15.944 | 2.653 | 2.220 | 0.754 | 21.571 | (0.318) | 0.179 | 21.432 | ||
| 1996 | 15.739 | 2.747 | 2.303 | 0.782 | 21.571 | 0.101 | 21.672 | |||
| 1995 | 15.579 | 2.822 | 2.366 | 0.804 | 21.571 | 0.152 | 21.723 | |||
| 1994 | 15.521 | 2.849 | 2.389 | 0.812 | 21.571 | 21.571 | ||||
| 1993 | 15.572 | 2.827 | 2.366 | 0.806 | 21.571 | 21.571 | ||||
| 1992 | 15.222 | 2.749 | 2.370 | 0.423 | 0.807 | 21.571 | 21.571 |
