The following fee schedule applies to habitable square footage per dwelling unit:
- new residential structures
- additions
- basement finishes
- change of utility building to detached habitable space
- new or converted cabin
- accessory living areas
For projects involving existing structures, the fee is based on the difference between the existing and proposed habitable space square footage.
The fee schedule below reflects rates effective October 1, 2026.
Habitable Space (Square Feet) | Non-Regional | Regional Roads | Total TCEF | |
|---|---|---|---|---|
Arterials | Intersection Improvements | |||
| 900 or less | $3,098 | $521 | $237 | $3,856 |
| 901-1300 | $4,291 | $721 | $328 | $5,340 |
| 1301-1800 | $5,138 | $864 | $393 | $6,395 |
| 1801-2400 | $5,934 | $998 | $453 | $7,385 |
| 2401-3000 | $6,564 | $1,104 | $502 | $8,170 |
| 3001-3600 | $7,082 | $1,191 | $541 | $8,814 |
| 3601 or more | $7,517 | $1,264 | $575 | $9,356 |
