Document # Payee ID Payee Name Issue Date Sort ascending Amount
00051366 V0067994 Richard M Ruderman 2026-04-21 $38.11
00051367 V0065045 Scott Murdock Trailer Sales LLC 2026-04-21 $367.56
00051368 V0068578 Shift N Go Auto Sales LLC 2026-04-21 $27
00051369 V0010546 U S Bank 2026-04-21 $919.33
00051370 V0068572 Gregory Dellinger Urmston 2026-04-21 $1179.05
00051371 V0068576 Donna Jean Viegut 2026-04-21 $126.04
00051372 V0068579 Steve Zivicky 2026-04-21 $279.52
00051373 V0002852 Colorado Dept Of 2026-04-21 $19309
00051374 V0002284 Fedex Kinko's Office & Print Services 2026-04-21 $9.22
00051375 V0091275 G2 Construction LLC 2026-04-21 $538.61
00051376 V0033066 Medical Center Of The Rockies 2026-04-21 $2376
00051377 V0037822 Medical Systems Of Denver Inc 2026-04-21 $168.94
00051378 V0011465 Occupational Health Centers Of The Southwest Pa 2026-04-21 $346
00051379 V0035877 Omega Laboratories Inc 2026-04-21 $251.37
00051380 V0043901 Personnel Evaluation Inc 2026-04-21 $665
00051381 V0002470 Upper Thompson Sanitation District 2026-04-21 $176
00051382 V0014006 Waste Management Of Estes Park Hauling & Transfer 2026-04-21 $507.38
00051383 V0060469 Housing Catalyst 2026-04-21 $400
00051384 V0033664 American Income Life Insurance Company 2026-04-21 $1301
00051385 V0003474 Amich & Jenks Inc 2026-04-21 $270