Document # Payee ID Payee Name Issue Date Sort ascending Amount
00046443 V0067764 Evan Richard Schaefer 2025-09-05 $8.2
00046389 V0067748 Katie Wagner 2025-09-03 $8.2
00046272 V0067740 Sunil Shrestha 2025-08-29 $29.45
00046221 V0091906 Reese Duranso 2025-08-27 $100
00046073 V0067674 Nationstar Mortgage LLC 2025-08-20 $30
00046075 V0067696 Jordan Nizza 2025-08-20 $8.2
00046087 V0067691 Lucille Florence Taylor 2025-08-20 $8.2
00046005 V0091098 Morgan Johnston 2025-08-15 $100
00045873 V0041764 Poudre Canyon Fire Protection District 2025-08-13 $514.52
00045715 V0065308 Mike Shaw 2025-08-11 $40
00045628 V0065308 Mike Shaw 2025-08-06 $40
00045629 V0067591 Norma Rapagnani 2025-08-06 $105.2
00045706 V0091873 Lisa Terry 2025-08-06 $23
00045591 V0025473 Mary Kirsten Wolf 2025-08-01 $100
00045448 V0067565 Richard Ladasky 2025-07-30 $8.2
00045453 V0067562 Sutherland and Connor 2025-07-30 $42
00045465 V0091852 Sydney Bowman 2025-07-30 $75
00045400 V0090109 New York City Dept of Health and Mental Hygiene 2025-07-28 $15
00045416 V0091697 ENT Wise Farm 2025-07-28 $2.05
00045346 V0067551 Holsinger Drywall LLC 2025-07-25 $63.2