| Job Title | Female | Female Total | Male | Male Total | Grand Total | ||
| Hispanic or Latino | White | Black or African American | White | ||||
| Admin Support | 1 | 1 | 1 | ||||
| Administrative Specialist II | 1 | 1 | 1 | ||||
| Professionals | 1 | 1 | 1 | ||||
| Business Operations Manager | 1 | 1 | 1 | ||||
| Protective Service | 2 | 5 | 7 | 1 | 2 | 3 | 10 |
| Forensic Pathologist | 1 | 1 | 1 | ||||
| Medicolegal Investigator I | 1 | 3 | 4 | 1 | 1 | 5 | |
| Medicolegal Investigator II | 1 | 1 | 1 | ||||
| Medicolegal Investigations Supervisor | 1 | 1 | 1 | ||||
| Morgue Supervisor | 1 | 1 | 1 | ||||
| Senior Deputy Coroner | 1 | 1 | 1 | ||||
| Grand Total | 2 | 7 | 9 | 1 | 2 | 3 | 12 |
LAST UPDATED: April 2024

