| Job Title | Female | Female Total | Male | Male Total | Grand Total | |||
| White | Asian | Hispanic or Latino | 2+ Races | White | ||||
| Administrative Support | 1 | 1 | 1 | |||||
| Administrative Specialist II | 1 | 1 | 1 | |||||
| Officials & Administrators | 2 | 2 | 2 | |||||
| Assistant Facilities Director | 1 | 1 | 1 | |||||
| Facilities Director | 1 | 1 | 1 | |||||
| Professionals | 4 | 4 | 1 | 1 | 5 | |||
| Facilities Planner & Real Estate Group Manager | 1 | 1 | 1 | |||||
| Senior Accountant | 1 | 1 | 1 | |||||
| Senior Facilities Planner | 2 | 2 | 2 | |||||
| Senior Facilities Project Manager | 1 | 1 | 1 | |||||
| Protective Service | 1 | 1 | 1 | |||||
| Security Manager | 1 | 1 | 1 | |||||
| Service/Maintenance | 5 | 5 | 1 | 1 | 2 | 10 | 14 | 19 |
| Building Maintenance Worker II | 1 | 2 | 3 | 6 | 6 | |||
| Building Maintenance Supervisor | 1 | 1 | 1 | |||||
| Facilities Services Worker Team Lead | 1 | 1 | 1 | |||||
| Facilities Services Worker | 5 | 5 | 1 | 4 | 5 | 10 | ||
| Office Assistant/Mail Room Team Lead | 1 | 1 | 1 | |||||
| Skilled Craft | 2 | 5 | 7 | 7 | ||||
| Building Maintenance Team Lead | 1 | 1 | 1 | |||||
| Electrician Technician | 1 | 1 | 1 | |||||
| Locksmith Technician | 1 | 1 | 2 | 2 | ||||
| Plumbing Technician | 1 | 1 | 1 | |||||
| Senior Building Maintenance Worker | 1 | 1 | 2 | 2 | ||||
| Technicians | 1 | 1 | 1 | |||||
| Facilities Services Supervisor | 1 | 1 | 1 | |||||
| Grand Total | 11 | 11 | 1 | 3 | 2 | 19 | 25 | 36 |
LAST UPDATED: April 2024

