| Job Title | Female | Female Total | Male | Male Total | Grand Total | ||
| White | Hispanic or Latino | 2+ Races | White | ||||
| Admin Support | 1 | 1 | 2 | 2 | |||
| Business Operations Coordinator | 1 | 1 | 1 | ||||
| Senior Administrative Specialist | 1 | 1 | 1 | ||||
| Officials & Administrators | 1 | 1 | 1 | ||||
| Fleet Services Director | 1 | 1 | 1 | ||||
| Professionals | 1 | 1 | 1 | ||||
| Fleet Asset Manager | 1 | 1 | 1 | ||||
| Service/Maintenance | 1 | 1 | 2 | 2 | |||
| Equipment Parts Technician | 1 | 1 | 2 | 2 | |||
| Skilled Craft | 1 | 1 | 9 | 11 | 11 | ||
| Equipment Maintenance Supervisor | 1 | 1 | 1 | ||||
| Equipment Maintenance Technician | 1 | 1 | 7 | 9 | 9 | ||
| Fleet Maintenance Specialist | 1 | 1 | 1 | ||||
| Grand Total | 1 | 1 | 3 | 1 | 12 | 16 | 17 |
LAST UPDATED: April 2024

