Before You Go: Permits
Effective January 1, 2024, Natural Resources ended permit sales at retailers JAX Outdoor, Kwik Korner, REI, and Scheels.
Standard Pricing
| Location | Address | City | Phone | Larimer County Resident | Non-Larimer County Resident | Daily | ||
|---|---|---|---|---|---|---|---|---|
| Annual Vehicle | Annual Vehicle and Boat (trailered) | Annual Vehicle | Annual Vehicle and Boat (trailered) | |||||
| $100 | $200 | $130 | $260 | $10 | ||||
| Natural Resources Department* | 1800 South County Road 31 | Loveland | (970) 619-4570 | |||||
| Horsetooth Area Information Center* | 4200 W. County Road 38E | Fort Collins | (970) 498-5610 | |||||
| Hermit Park Office* | 17 Hermit Park Rd. | Estes Park | (970) 619-4570 |
|
| |||
| Online | (Click here for website) |
| ||||||
| Carter Lake Marina (opens April 1st) | 4011 South County Road 31 | Loveland | (970) 667-1062 | |||||
Discount Pricing
| Location | Address | City | Phone | Senior | Disabled Person | Veteran | Bison | ||
|---|---|---|---|---|---|---|---|---|---|
| Annual Vehicle | Annual Vehicle and Boat (trailered) | Annual Vehicle | Annual Vehicle and Boat (trailered) | Larimer County Resident Annual Vehicle | Larimer County Resident Annual Vehicle | ||||
| $70 | $155 | $10 | $105 | $70 | $45 | ||||
| Natural Resources Department | 1800 South County Road 31 | Loveland | (970) 619-4570 | ||||||
| Horsetooth Area Information Center | 4200 W. County Road 38E | Fort Collins | (970) 498-5610 | ||||||
| Hermit Park Office | 17 Hermit Park Rd. | Estes Park | (970) 619-4570 |
|
|
| |||
| Online | (Click here for website) | ||||||||
