Residential Buildings
Home or Living Space Size (Square Feet) | 900 or less | 901-1300 | 1301-1800 | 1801-2400 | 2401-3000 | 3001-3600 | 3601 or more |
|---|---|---|---|---|---|---|---|
Fee Year 2025 (Effective 07/01/2025) | |||||||
| County Road | $3,233 | $4,530 | $5,455 | $6,389 | $7,168 | $7,806 | $8,339 |
| Regional Road | $268 | $376 | $457 | $535 | $600 | $653 | $698 |
| Total Fee | $3,501 | $4,906 | $5,912 | $6,924 | $7,768 | $8,459 | $9,037 |
Fee Year 2024 (Effective 07/01/2024) | |||||||
| County Road | $3,094 | $4,340 | $5,225 | $6,117 | $6,864 | $7,473 | $7,987 |
| Regional Road | $256 | $360 | $437 | $511 | $572 | $621 | $666 |
| Total Fee | $3,350 | $4,700 | $5,662 | $6,628 | $7,436 | $8,094 | $8,653 |
Non-Residential Buildings
Commercial Use | County Fee | Regional Fee | Total Fee |
|---|---|---|---|
Fee Year 2025 (Effective 07/01/2025) | |||
| Industrial | $1,985 | $165 | $2,150 |
| Commercial | $8,367 | $702 | $9,069 |
| Office & Other Services | $4,923 | $414 | $5,337 |
Fee Year 2024 (Effective 07/01/2024) | |||
| Industrial | $1,901 | $158 | $2,059 |
| Commercial | $8,011 | $672 | $8,683 |
| Office & Other Services | $4,714 | $396 | $5,110 |
