Document # Payee ID Payee Name Issue Date Sort ascending Amount
00051215 V0038093 Express Employment Professionals 2026-04-10 $509.92
00051217 V0061585 ODP Business Solutions LLC 2026-04-10 $90.2
00051218 V0058528 Quadient Leasing USA Inc 2026-04-10 $700
00051219 V0019176 Xcel Energy Inc 2026-04-10 $30.56
00051220 V0040141 Black Eagle Fence 2026-04-10 $17671.98
00051221 V0002852 Colorado Dept Of 2026-04-10 $363
00051222 V0068546 Jeffrey Lynn 2026-04-10 $1420.32
00051223 V0068535 Wright Tree Service Inc 2026-04-10 $5694.2
00051224 V0059713 American Air Heating 2026-04-10 $281.85
00051225 V0092321 Maya Appel 2026-04-10 $100
00051228 V0092320 LLC Campanella Consulting 2026-04-10 $235.11
00051231 V0002487 City Of Loveland 2026-04-10 $25
00051232 V0090100 MBI Medicine For Business And Industry 2026-04-10 $130
00051233 V0003344 Metal Craft 2026-04-10 $1061.8
00051234 V0091960 Metropolitan State University Of Denver 2026-04-10 $1353.22
00051236 V0038499 Polar Gas Front Range LLC 2026-04-10 $407.53
00051237 V0092312 Julie Reynolds 2026-04-10 $1430.51
00051238 V0063314 River Oaks Communications Corporation 2026-04-10 $2708.75
00051239 V0092246 The Handy Ditch Company 2026-04-10 $5600
00051240 V0044635 Transunion Risk And Alternative Data Solutions Inc 2026-04-10 $100