Outstanding Payments

Outstanding Payments

Document # Payee ID Sort descending Payee Name Issue Date Amount
00044481 V0062102 Laramie Range Ford 2025-06-18 $281.75
00053388 V0062158 Martin A Bates 2026-07-24 $274.17
00053795 V0062179 Midwest Connect 2026-08-11 $272.31
00053890 V0062179 Midwest Connect 2026-08-13 $612.19
00054041 V0062508 Daniel A Hutchens 2026-08-19 $100.00
00054042 V0062509 Susan Lynn Hutchens 2026-08-19 $100.00
00053881 V0062630 L-Tron Corporation 2026-08-13 $3,077.00
00048438 V0062754 Diamond Mowers LLC 2025-11-19 $2,154.58
00053833 V0062978 Lisa and Glen II Permar 2026-08-13 $57.92
00053981 V0063066 Forrest Foster 2026-08-19 $161.91
00053769 V0063487 Strode Forensics 2026-08-11 $1,140.00
00054021 V0063553 Bargreen Ellingson Inc 2026-08-19 $50,106.02
00052727 V0063609 Oak View Group Hospitality 2026-06-24 $235.50
00054030 V0063696 Elliott Auto Supply Co Inc 2026-08-19 $8.06
00041817 V0063704 Association of Threat Assessment Professionals 2025-02-07 $725.00
00039498 V0063843 Mind Body Nutrition Counseling 2024-10-25 $125.00
00053800 V0063878 Welch Equipment Company Inc 2026-08-11 $54,783.00
00054019 V0064031 B And D Better Yards and Gardens 2026-08-19 $2,854.80
00053895 V0064054 Native Hill Farm LLC 2026-08-13 $30.53
00054057 V0064054 Native Hill Farm LLC 2026-08-19 $44.32