Retail Food, Child Care, Plan Reviews
| Fee Category | Description | Total Fee Amount |
| Child Care | Child Care - Plan Review and Pre-Opening Insp | 93.00 |
| Retail Food - License | CDPHE Portion of License | 55.00 |
| Retail Food | Civil Penalty 1 - $250 | 250.00 |
| Retail Food | Civil Penalty 2 - $250 | 250.00 |
| Retail Food | Civil Penalty 3 - $500 | 500.00 |
| Plan Review | Equipment Review-Hourly Fee | 93.00 |
| Plan Review | Equipment Review-Initial Fee | 155.00 |
| Retail Food - License | Grocery Store (>15,000 sq ft) License Fee | 441.00 |
| Retail Food - License | Grocery Store (0-15,000 sq ft) License Fee | 244.00 |
| Retail Food - License | Grocery Store w/ Deli (>15,000 sq ft) License Fee | 894.00 |
| Retail Food - License | Grocery Store w/ Deli (0-15,000 sq ft) License Fee | 469.00 |
| Plan Review | HACCP Plan Review-Hourly Fee | 93.00 |
| Plan Review | HACCP Plan Review-Initial Fee | 155.00 |
| Retail Food - License | Limited Food Service License Fee | 338.00 |
| Retail Food - License | Mobile Unit (full service food) License Fee | 481.00 |
| Retail Food - License | Mobile Unit (limited/prepackaged TCS) License Fee | 338.00 |
| Retail Food - License | No Fee License (K-12 schools, Non-Profit orgs benefitting food insecure) | 0.00 |
| Plan Review | RFE Plan Review Application Fee | 155.00 |
| Plan Review | Onsite Plan Review and Pre-Opening Inspection | 278.00 + $93/hour after 3 hours |
| Administrative | Other Receivables | 1.00 |
| Retail Food | Penalty - Construction or remodeling without submitting plan review | 250.00 |
| Retail Food | Penalty - Score >49 points on Four out of Five inspections in a 12-month period (First Assessment) | 500.00 |
| Retail Food | Penalty - Score >49 points on Third Reinspection | 500.00 |
| Retail Food | Penalty - Selling or serving food prepared in a private home (Non-Cottage Food) | 250.00 |
| Retail Food - License | Restaurant (>200 seats) License Fee | 581.00 |
| Retail Food - License | Restaurant (0-100 seats) License Fee | 481.00 |
| Retail Food - License | Restaurant (101-200 seats) License Fee | 538.00 |
| Plan Review | Retail Food - Change of Ownership Inspection | 110.00 |
| Retail Food | Retail Food License - Mail Duplicate | 100.00 |
| Plan Review | Retail Food Plan Review/Pre-Opening-Hourly | 93.00 |
| Retail Food | Temporary Events - 3 Consecutive Days | 105.00 |
| Retail Food | Temporary Events - Calendar Year | 315.00 |
| Retail Food | Temporary Events - Late Application - 3 Consecutive Days | 210.00 |
| Retail Food | Temporary Events - Late Application - Calendar Year | 630.00 |
| Retail Food | Temporary Events - Late Application - Up to 14 Consecutive Days | 525.00 |
| Retail Food | Temporary Events - Up to 14 Consecutive Days | 265.00 |
Water Sampling
| Fee Category | Description | Fee |
| Water Samples | Water Sample - Bacteria (Total Coliform/E.Coli PA) | 22.50 |
| Water Samples | Water Sample - Copper | 22.50 |
| Water Samples | Water Sample - Fluoride | 21.50 |
| Water Samples | Water Sample - Iron | 22.50 |
| Water Samples | Water Sample - Lead | 23.00 |
| Water Samples | Water Sample - Nitrate | 21.50 |
| Water Samples | Water Sample - Nitrite | 21.50 |
| Water Samples | Water Sample - Quanti-Tray Total Coliform/E.Coli | 24.50 |
| Water Samples | Water Sample - Solids Dissolved | 18.50 |
| Water Samples | Water Sample - Solids Suspended | 18.50 |
| Water Samples | Pseudomonus | 22.50 |
| Water Samples | HUD/Real Estate package | 85.50 |
| Water Samples | Lab Fees - Other | 3.00 |
| Water Samples | EPA Recommended Private Drinking Water Well | 349.50 |
| Water Samples | Annual Package | 101.50 |
Pools
| Fee Category | Description | Fee |
| Pools | Pools - Additional Venue (Pool Inspection) | 64.00 |
| Pools | Pools - Late Payment Fee | 50.00 |
| Pools | Pools - Plan Review -Application Fee and Review | 278.00 + $93/hr after 3 hours |
| Pools | Pools - Plan Review / Pre-Opening insp (hourly after 3 hours) | 93.00 |
| Pools | Pools - Pre-Opening Inspection (hourly) | 93.00 |
| Pools | Pools - Return Trip/Follow Up | 80.00 |
| Pools | Pools - Routine Inspection | 185.00 |
Onsite Wastewater Systems (Septic)
| Fee Category | Description | Fee |
| OWTS | OWTS Change in Use Review | 110.00 |
| OWTS | OWTS Cleaner - License | 100.00 |
| OWTS | OWTS Cleaner - Renewal | 50.00 |
| OWTS | OWTS Inspector - License | 100.00 |
| OWTS | OWTS Inspector - Renewal | 50.00 |
| OWTS | OWTS Installer - License | 100.00 |
| OWTS | OWTS Installer - Renewal | 50.00 |
| OWTS | OWTS Owner Self-Install Fee | 315.00 |
| OWTS | OWTS Permit - Altered/Renewed Permit | 85.00 |
| OWTS | OWTS Permit - Commercial (New & Repair) | 2,490.00 |
| OWTS | OWTS Permit - Limited Use Wastewater | 810.00 |
| OWTS | OWTS Permit - Line Connection | 190.00 |
| OWTS | OWTS Permit - Major Repair/Remodel | 1,200.00 |
| OWTS | OWTS Permit - Minor Repair | 680.00 |
| OWTS | OWTS Permit - Remodel/Upgrade | 1,200.00 |
| OWTS | OWTS Permit - Residential New | 1,710.00 |
| OWTS | OWTS Permit - Return Trip | 185.00 |
| OWTS | OWTS Professional License Late Fee | 50.00 |
| OWTS | OWTS Site Evaluation Fee | 205.00 |
| OWTS | Transfer of Title - Acceptance Document | 110.00 |
| OWTS | Variance Request | 275.00 |
| OWTS | Water Quality Control Division Fee | 20.00 |
