(31-8-68) COMMISSIONER DISTRICT 1
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0181 | BELMONT | 11F | PAVED | 0.13 | 40 | 1968 | 13 |
0181 | HILLSIDE DRIVE | 50I | PAVED | 0.47 | 40 | 1968 | 13 |
0181 | LONGVIEW | 11E | PAVED | 0.13 | 38 | 1968 | 13 |
0181-03 | MIRAMONT DRIVE | 50H | PAVED | 0.52 | 40 | 1968 | 13 |
0181 | RANGEVIEW | 50B.2 | PAVED | 0.14 | 40 | 1968 | 13 |
0181 | WARREN DRIVE | 11D | PAVED | 0.17 | 42 | 1968 | 13 |
