(7-7-68) COMMISSIONER DISTRICT 1
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
03601 | DUFF DRIVE | 46H.1 | PAVED | 0.25 | 30 | 1996 | 13 |
03601 | LINK LANE | 11F | PAVED | 0.49 | 30 | 1996 | 13 |
03601 | POUDRE PARKWAY | 46G.2 | PAVED | 0.06 | 30 | 1996 | 13 |
03601 | WEBSTER AVENUE | 46G.1 | PAVED | 0.22 | 30 | 1996 | 13 |
03601 | WEBSTER COURT | 46G.1 | PAVED | 0.06 | 30 | 1996 | 13 |
