(7-7-68) COMMISSIONER DISTRICT 1
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
02281 | AIRPARK DRIVE | 11C | PAVED | 0.28 | 31 | 1971 | 8 |
02281 | AIRWAY AVENUE | 9H | PAVED | 0.45 | 36 | 1971 | 8 |
02281 | COMMERCE DRIVE | 11E | PAVED | 0.33 | 36 | 2004 | 8 |
02281 | HEATH PARKWAY | 46F | PAVED | 0.47 | 30 | 1971 | 8 |
02281 | INDUSTRIAL DRIVE | 11A | PAVED | 0.09 | 26 | 2004 | 8 |
02281 | RAQUETTE DRIVE | 11D | PAVED | 0.38 | 34 | 2004 | 8 |
