(14-7-68) COMMISSIONER DISTRICT 1
| Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District | 
|---|---|---|---|---|---|---|---|
| 0431 | BOULDER AVENUE | 3I | PAVED | 0.09 | 28 | 1983 | 13 | 
| 0431 | BOULDER CIRCLE | 3J | PAVED | 0.42 | 28 | 1983 | 13 | 
 
| Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District | 
|---|---|---|---|---|---|---|---|
| 0431 | BOULDER AVENUE | 3I | PAVED | 0.09 | 28 | 1983 | 13 | 
| 0431 | BOULDER CIRCLE | 3J | PAVED | 0.42 | 28 | 1983 | 13 | 
