(36-6-69) COMMISSIONER DISTRICT 2
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0185 | DATE COURT | 13D | PAVED | 0.10 | 40 | 1977 | 4 |
0185 | ELM COURT | 13C | PAVED | 0.06 | 40 | 1977 | 4 |
0185 | ENGLEMAN PLACE | 26B | PAVED | 0.38 | 40 | 1977 | 4 |
0185 | HOLLY COURT | 13B | PAVED | 0.04 | 40 | 1977 | 4 |
0185 | KNOB CONE PLACE | 26C | PAVED | 0.39 | 40 | 1977 | 4 |
