(36-6-69) COMMISSIONER DISTRICT 2
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0424 | 50TH STREET | 26E.1 | PAVED | 0.54 | 30 | 1980 | 4 |
0424 | EDGEWOOD COURT | 26E.2 | PAVED | 0.05 | 30 | 1980 | 4 |
0424 | EDGEWOOD DRIVE | 26E.2 | PAVED | 0.40 | 30 | 1980 | 4 |
0424 | LINCOLN AVENUE | 13G.5 | PAVED | 0.05 | 50 | 1980 | 4 |
0424 | SUMAC COURT | 13J.4 | PAVED | 0.03 | 30 | 1980 | 4 |
