(12-7-68) COMMISSIONER DISTRICT 1
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0341-02 | ASPEN RIDGE COURT | 46D.1 | PAVED | 0.06 | 24 | 1982 | 13 |
0341-02 | ASPEN RIDGE DRIVE | 1D | PAVED | 0.25 | 24 | 1982 | 13 |
0341 | BLUERIDGE COURT | 1B | PAVED | 0.27 | 24 | 1982 | 13 |
0341-02 | GREEN MEADOWS COURT | 1A | PAVED | 0.09 | 22 | 1982 | 13 |
0341 | GREEN MEADOWS DRIVE | 46F.1 | PAVED | 0.10 | 23 | 1982 | 13 |
0341 | RIDGEWOOD COURT | 1E | PAVED | 0.06 | 24 | 1982 | 13 |
0341 | RIDGEWOOD DRIVE | 46D.2 | PAVED | 0.37 | 24 | 1982 | 13 |
