(33-7-69) COMMISSIONER DISTRICT 2
| Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District | 
|---|---|---|---|---|---|---|---|
| 0493-01 | DALTON DRIVE | 38H.5 | PAVED | 0.09 | 34 | 1986 | 13 | 
| 0493-02 | DALTON DRIVE | 38H.5 | PAVED | 0.22 | 34 | 1987 | 13 | 
 
| Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District | 
|---|---|---|---|---|---|---|---|
| 0493-01 | DALTON DRIVE | 38H.5 | PAVED | 0.09 | 34 | 1986 | 13 | 
| 0493-02 | DALTON DRIVE | 38H.5 | PAVED | 0.22 | 34 | 1987 | 13 | 
