(13-6-69) COMMISSIONER DISTRICT 2
Subdiv. No. | Street Name | Street No. | Surface Type | Length (mi) | Width (ft) | Year Added | Maintenance District |
---|---|---|---|---|---|---|---|
0158 | REGINA DRIVE | 13H | GRAVEL | 0.18 | 23 | 1972 | 13 |
0158 | REGINA DRIVE | 13H | PAVED | 0.18 | 24 | 1972 | 13 |
0158 | VICTORIA COURT | 13G | GRAVEL | 0.21 | 22 | 1972 | 13 |
0158 | VICTORIA DRIVE | 32C | PAVED | 0.15 | 22 | 1972 | 13 |
0158 | VICTORIA DRIVE | 32C | GRAVEL | 0.23 | 22 | 1972 | 13 |
